Home

Kilomètres Tremper Cohérent cd 47 vivant projecteur légation

CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect
CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect

CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis |  Nature
CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis | Nature

Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New  Immunotherapies | The Stem Cellar
Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New Immunotherapies | The Stem Cellar

Monoclonal anti‐CD47 interference in red cell and platelet testing -  Velliquette - 2019 - Transfusion - Wiley Online Library
Monoclonal anti‐CD47 interference in red cell and platelet testing - Velliquette - 2019 - Transfusion - Wiley Online Library

CD47: role in the immune system and application to cancer therapy |  Cellular Oncology
CD47: role in the immune system and application to cancer therapy | Cellular Oncology

Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47  in Myeloid Malignancies
Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47 in Myeloid Malignancies

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and  Eradicate Non-Hodgkin Lymphoma: Cell
Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and Eradicate Non-Hodgkin Lymphoma: Cell

Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer
Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer

Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer  cells | Nature Communications
Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer cells | Nature Communications

CD47/SIRP alpha biochemical HTRF binding assay | Cisbio
CD47/SIRP alpha biochemical HTRF binding assay | Cisbio

Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology
Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology

Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits  tumor growth through induction of phagocytosis and apoptosis in multiple  myeloma | Haematologica
Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits tumor growth through induction of phagocytosis and apoptosis in multiple myeloma | Haematologica

2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in  Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47)  Axis | Arteriosclerosis, Thrombosis, and Vascular Biology
2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47) Axis | Arteriosclerosis, Thrombosis, and Vascular Biology

Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present  Therapies and the Future for Cutaneous T-cell Lymphoma
Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present Therapies and the Future for Cutaneous T-cell Lymphoma

Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy
Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy

CD47 - an overview | ScienceDirect Topics
CD47 - an overview | ScienceDirect Topics

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR  interactions | bioRxiv
The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR interactions | bioRxiv

Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes  tumor metastasis: Molecular Therapy - Oncolytics
Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes tumor metastasis: Molecular Therapy - Oncolytics

CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and  diabetes | American Journal of Physiology-Cell Physiology
CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and diabetes | American Journal of Physiology-Cell Physiology

CD47 — Wikipédia
CD47 — Wikipédia

Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A  Targeted Therapy to Treat Triple-Negative Breast Cancers
Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A Targeted Therapy to Treat Triple-Negative Breast Cancers

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog